419 Scam – Spam sources by IP address (Advance Fee Fraud)
The criminals who perpetrate "419" fraud try to conceal their identity by using disposable webmail accounts, insecure PHP-Nuke servers and internet service providers with inadequate abuse handling procedures.
We track scammers by email addresses. Spam recipients can easily search for these and find them on our list of known fraud email addresses. They can also file abuse complaints to get these accounts shut down, which interrupts many scams. That also means new email addresses get created at a rapid pace. We add about 2000 new scam email addresses per week, which gives you a rough idea how many criminals are involved.
We also track scammers by IP address wherever possible. These IP addresses are much more static, as criminals use the same internet cafes to send and receive email. We will try to document some ISPs here whose networks are frquently abuse by 419 scammers.
Gilat Satcom is a broadband satellite ISP based in Israel that provides Internet connections to many customers in West Africa, including many Nigerian internet cafes.
Gilat-ART270
80.179.102.243 - El Gordo
80.179.102.131 - janemaria@usa.com (BidPay scam)
Gilat-ART1707 (80.179.102.96 - 80.179.102.127)
80.179.102.100 - serahdam@consultant.com (violin teacher scam)
81.199.63.122 |
2006-10-17 09:03:26 UTC | m_miller76@mac.com |
2006-10-18 12:10:46 UTC | essdaniel1@mac.com |
2006-10-30 14:08:19 UTC | m.oh.2@hotmail.com |
2007-01-02 15:41:14 UTC | kfjacob@excite.com |
2007-01-03 13:25:05 UTC | kfjacob@excite.com |
2007-01-04 19:06:24 UTC | peterson_okolie@yahoo.co.uk |
2007-01-04 19:06:24 UTC | peterson_okolie@yahoo.co.uk |
2007-01-06 10:27:43 UTC | abeladams7000@yahoo.com |
2007-01-06 10:27:03 UTC | abeladams7000@yahoo.com |
2007-01-08 09:00:57 UTC | englishmanform@yahoo.co.uk |
2007-03-20 16:45:28 UTC | twodevine@yahoo.com |
80.179.102.100 |
2005-03-01 23:13:53 UTC | callsnoop@zipmail.com.br |
2005-03-01 23:17:45 UTC | callsnoop@zipmail.com.br |
2005-03-08 06:20:17 UTC | hilltophouse@zipmail.com.br |
2005-03-09 22:16:25 UTC | callsnoop@zipmail.com.br |
2005-03-09 23:34:10 UTC | miss_mimi@zipmail.com.br |
2005-03-12 06:42:23 UTC | callsnoop@zipmail.com.br |
2005-03-17 17:13:18 UTC | miss_mimi@zipmail.com.br |
2005-03-31 08:07:14 UTC | mimi202@zipmail.com.br |
2005-04-17 01:12:15 UTC | the_secretary@contractreviewpanel.net |
2005-04-25 17:38:41 UTC | suhaaraf2000@terra.com.mx |
2005-04-26 01:27:28 UTC | nadogeri@terra.com.mx |
2005-04-27 14:09:32 UTC | ahmed2005@terra.com.mx |
2005-04-28 09:37:20 UTC | suharafat01@tsamail.co.za |
2005-04-28 21:41:23 UTC | nadogeri@terra.com.mx |
2005-05-03 02:15:18 UTC | frank2itua@terra.com.mx |
2005-05-04 13:54:49 UTC | dfawaz@tsamail.co.za |
2005-05-04 14:05:03 UTC | dfawaz@tsamail.co.za |
2005-05-05 01:13:57 UTC | mrssuharft@terra.com.mx |
Gilat-ART228
80.179.103.131 - sscamilo1958@yahoo.com (+872 762
919750/Fax +872 762 919751, 2005-03-12)
Gilat-ART4211 (Israel, Africa)
80.179.191.228 - SUDDEUTSCHE KLASSENLOTTERIE
80.179.191.232 - British International Lottery
Gilat-ART296 (Israel, Africa)
80.179.236.35 - Dr. Green Tito
Gilat-ART2036
80.179.242.228 - Newcastle Trust Private Bank
80.179.242.228 - Banco Platinum (Brian Lloyds, 2004-12)
80.179.242.228 - Euro American Lottery
80.179.242.228 - leechen101@tsamail.co.za (rep scam)
80.179.242.240 - Biznizz Courier Service / De Lotto
80.179.242.240 - Fred Dan <fred.dan@email.ro> (dead foreigner scam)
80.179.242.243 - Alpha Express Delivery Service
80.179.242.243 - Jack Harold, mswordpromotions.com
80.179.242.243 - Edward Pinto, CAMELOTLOTTERY
80.179.242.243 - Kelvin Chestly, Trans Global Courier Services
80.179.242.244 - Castle International (2005-02)
80.179.242.244 - Banco Platinum (Brian Lloyds, 2005-02)
80.179.242.244 - chung.lee@zipmail.com.br (rep scam)
80.179.242.244 - lee101c@tsamail.co.za (rep scam)
80.179.242.249 - duke_edwards@myway.com / Mr Donald Jones lightspeed delivery services
WHOIS details for sending network (IP 81.199.173.244):
inetnum: 81.199.172.0 - 81.199.173.255
netname: GilatSatcom-05
descr: Gilat Satcom range
country: IL
admin-c: TECH6-RIPE
tech-c: TECH6-RIPE
status: ASSIGNED PA
mnt-by: AS12491-MNT
mnt-lower: AS12491-MNT
mnt-routes: AS12491-MNT
source: RIPE # Filtered
person: Tech IP Planet
address: 21 Yegia Kapaim St.
address: Petach-Tikva
address: Israel
phone: +972 3 9255015
fax-no: +972 3 9217938
abuse-mailbox: abuse(at)gilat.net
nic-hdl: TECH6-RIPE
mnt-by: AS12491-MNT
source: RIPE # Filtered
% Information related to '81.199.172.0/23AS12491'
route: 81.199.172.0/23
descr: Gilat Satcom, Germany
origin: AS12491
mnt-by: AS12491-MNT
source: RIPE # Filtered
GilatSatcom-14:
inetnum: 81.199.62.0 - 81.199.63.255
netname: GilatSatcom-14
descr: Gilat Satcom Range
country: IL
admin-c: TECH6-RIPE
tech-c: TECH6-RIPE
status: ASSIGNED PA
mnt-by: AS12491-MNT
mnt-lower: AS12491-MNT
source: RIPE # Filtered
person: Tech IP Planet
address: 21 Yegia Kapaim St.
address: Petach-Tikva
address: Israel
phone: +972 3 9255015
fax-no: +972 3 9217938
abuse-mailbox: abuse(at)gilat.net
Email history for IP address:
81.199.173.244 |
2006-10-17 12:33:16 UTC | kraftfoods16@walla.com |
2006-10-18 13:56:58 UTC | lindaroyal_2008@walla.com |
2006-12-09 03:36:52 UTC | irishlotteryboardoffice@yahoo.co.uk |
2006-12-09 04:02:32 UTC | irishlotteryboardoffice@yahoo.co.uk |
2006-12-09 04:41:25 UTC | irishlotteryboardoffice@yahoo.co.uk |
2006-12-09 21:01:51 UTC | jamescarter67@yahoo.co.uk |
2006-12-12 10:04:40 UTC | pfeels@hotmail.com |
2006-12-13 09:00:42 UTC | paulroskamchambers2005@yahoo.co.uk |
2006-12-14 08:34:49 UTC | paulroskamchambers2005@yahoo.co.uk |
2006-12-14 15:49:12 UTC | directorcedricmorgan@yahoo.com.ph |
2006-12-15 11:51:25 UTC | paulroskamchambers2005@yahoo.co.uk |
2006-12-15 14:54:31 UTC | mail_armstrong1@yahoo.co.uk |
2006-12-16 11:33:01 UTC | paulroskamchambers2005@yahoo.co.uk |
2006-12-18 11:14:33 UTC | paulroskamchambers2005@yahoo.co.uk |
2006-12-18 22:49:40 UTC | jenni@reedtribe.org |
2006-12-18 23:54:58 UTC | marywilliamsann9@netscape.net |
2006-12-29 09:18:51 UTC | cocacolaonlinegames@cocacolaplc.com |
2006-12-29 15:45:16 UTC | jenni@reedtribe.org |
2006-12-30 10:24:51 UTC | saeedahmed_4@yahoo.com |
2006-12-30 15:11:18 UTC | coordinate122@yahoo.com |
2006-12-31 15:45:17 UTC | cocacolaclaimscc1@yahoo.co.uk |
2007-01-02 14:44:20 UTC | cocacolaclaimscc1@yahoo.co.uk |
2007-01-03 08:10:21 UTC | genesco_company22@yahoo.ie |
2007-01-04 23:33:04 UTC | jenni@reedtribe.org |
2007-01-04 23:33:21 UTC | jenni@reedtribe.org |
2007-01-06 17:35:57 UTC | marcel_martins2@yahoo.de |
2007-01-06 23:08:28 UTC | jenni@reedtribe.org |
2007-01-06 23:10:01 UTC | jenni@reedtribe.org |
2007-01-07 20:11:44 UTC | jenni@reedtribe.org |
2007-01-08 14:21:17 UTC | cocacola_advocateadams@yahoo.co.uk |
2007-01-08 20:41:13 UTC | jenni@reedtribe.org |
2007-01-08 23:24:51 UTC | jenni@reedtribe.org |
2007-01-08 23:27:41 UTC | jenni@reedtribe.org |
2007-01-09 03:10:43 UTC | jenni@reedtribe.org |
2007-01-09 10:02:34 UTC | genesco_company22@yahoo.ie |
2007-01-14 13:02:45 UTC | lady_catherine1234@yahoo.co.uk |
2007-01-20 00:17:34 UTC | ahmad@mansoorahmad.vossnet.co.uk |
2007-01-20 00:22:22 UTC | ahmad@mansoorahmad.vossnet.co.uk |
2007-01-20 08:58:21 UTC | claimagent_jacob@yahoo.com.hk |
2007-01-22 21:16:59 UTC | prizeprocessingcentre2007@yahoo.co.uk |
2007-01-22 21:17:59 UTC | prizeprocessingcentre2007@yahoo.co.uk |
2007-01-22 21:29:39 UTC | vfcsdesk003@yahoo.co.uk |
2007-01-23 19:23:47 UTC | vfcsdesk003@yahoo.co.uk |
Request: 80.178.248.138
WHOIS details for network (Gilat-Temp):
% This is the RIPE Whois query server #1.
% The objects are in RPSL format.
%
% Note: the default output of the RIPE Whois server
% is changed. Your tools may need to be adjusted. See
% http://www.ripe.net/db/news/abuse-proposal-20050331.html
% for more details.
%
% Rights restricted by copyright.
% See http://www.ripe.net/db/copyright.html
% Note: This output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to '80.178.248.0 - 80.178.251.255'
inetnum: 80.178.248.0 - 80.178.251.255
netname: Gilat-Temp
descr: Please Send Abuse/SPAM complaints To Abuse@012.net.il
country: GB
admin-c: DR5299-RIPE
tech-c: DR5299-RIPE
status: ASSIGNED PA
mnt-by: AS9116-MNT
mnt-lower: AS9116-MNT
source: RIPE # Filtered
role: DNS REG
address: 25 Hsivim st. Petach-Tiikva, Israel
remarks: trouble: abuse@012.net.il
admin-c: GE2074-RIPE
tech-c: IB737-RIPE
tech-c: AG914-RIPE
nic-hdl: DR5299-RIPE
mnt-by: AS9116-MNT
source: RIPE # Filtered
abuse-mailbox: abuse@012.net.il
% Information related to '80.178.248.0/24AS9116'
route: 80.178.248.0/24
descr: Golden Lines
origin: AS9116
mnt-by: AS9116-MNT
source: RIPE # Filtered
Email addresses by date/time for IP address:
80.178.248.138 |
2005-09-16 07:42:53 UTC | info@cross-country-express.org |
2005-09-16 22:37:04 UTC | mark1_phl@lloydsbankofuk.com |
2005-09-21 22:33:47 UTC | charles@lambertchambers.org |
2005-09-21 23:58:23 UTC | info@cross-country-express.org |
2005-09-22 00:10:28 UTC | avelos010@msn.com |
2005-10-04 10:52:40 UTC | enquiry_uknationallotto2005@msn.com |
2005-10-06 00:35:20 UTC | uk_lottoinfo@msn.com |
2005-10-07 01:11:57 UTC | blueexpresscourier@zeepost.nl |
2005-10-07 23:07:27 UTC | uk_lottoinfo@msn.com |
2005-10-07 23:08:08 UTC | uk_lottoinfo@msn.com |
2005-10-07 23:08:51 UTC | uk_lottoinfo@msn.com |
2005-11-20 12:43:08 UTC | sadowilliams@hotmail.com |
Email addresses by date/time for IP address:
81.199.172.178 |
2007-01-25 13:41:23 UTC | maxwelljones_fiduciaryagent@yahoo.com |
2007-01-27 00:28:26 UTC | scarletcourier_world@excite.com |
2007-01-28 10:57:52 UTC | goodnewsministry002@yahoo.com |
2007-01-28 10:58:03 UTC | goodnewsministry002@yahoo.com |
2007-01-28 11:21:01 UTC | goodnewsministry002@yahoo.com |
2007-01-28 11:21:33 UTC | goodnewsministry002@yahoo.com |
2007-01-28 11:22:21 UTC | goodnewsministry002@yahoo.com |
2007-01-29 15:04:26 UTC | scarletcourier_world@excite.com |
2007-01-30 09:14:13 UTC | goodnewsministry002@yahoo.com |
2007-01-30 09:14:44 UTC | goodnewsministry002@yahoo.com |
2007-01-30 14:47:40 UTC | goodnewsministry002@yahoo.com |
2007-01-31 02:30:19 UTC | uklottery_claimsdept2007@yahoo.co.uk |
2007-01-31 14:13:00 UTC | goodnewsministry002@yahoo.com |
2007-02-01 08:11:49 UTC | goodnewsministry002@yahoo.com |
2007-02-01 08:12:03 UTC | goodnewsministry002@yahoo.com |
2007-02-01 15:42:33 UTC | garycooker_worldwideclaims@yahoo.co.uk |
2007-02-03 22:01:07 UTC | claimsagentwinning@yahoo.co.uk |
2007-02-07 09:12:34 UTC | sawei_zheng@yahoo.com.cn |
2007-02-07 09:28:02 UTC | sawei_zheng@yahoo.com.cn |
2007-02-12 20:00:26 UTC | contact_agentedwardfring@yahoo.co.uk |
2007-02-13 02:45:05 UTC | goodnewsministry002@yahoo.com |
2007-02-13 02:45:35 UTC | goodnewsministry002@yahoo.com |
2007-02-13 03:54:20 UTC | goodnewsministry002@yahoo.com |
2007-02-13 03:55:17 UTC | goodnewsministry002@yahoo.com |
2007-02-14 08:51:30 UTC | contact_agentedwardfring@yahoo.co.uk |
2007-02-14 15:49:59 UTC | claimsagentdeinpaddock@yahoo.co.uk |
2007-02-14 22:52:57 UTC | claimsagentdeinpaddock@yahoo.co.uk |
2007-02-15 13:00:16 UTC | contact_agentedwardfring@yahoo.co.uk |
2007-02-15 21:05:17 UTC | claimsagentdeinpaddock@yahoo.co.uk |
2007-02-16 07:40:21 UTC | goodnewsministry002@yahoo.com |
2007-02-16 07:40:27 UTC | goodnewsministry002@yahoo.com |
2007-02-16 07:40:46 UTC | goodnewsministry002@yahoo.com |
Email addresses by date/time for IP address:
81.199.172.187 |
2007-04-12 13:20:06 UTC | contact_irishclaimsagentoffice@yahoo.co.uk |
2007-04-12 14:00:44 UTC | scarletcourierdeliverydept3@yahoo.co.uk |
|